| Parameter | Example |
|---|---|
| First Source first_source | |
| First Medium first_medium | cpc |
| First Campaign first_campaign | (none) |
| First Channel first_channel | (no set) |
| First Content first_content | (no set) |
| First Term first_term | banner_1 |
| First Landing Page first_landing_page | https://utmup.com/how-it-works |
| First Referrer first_referrer | https://www.google.com |
| Last Source last_source | |
| Last Medium last_medium | organic |
| Last Campaign last_campaign | (none) |
| Last Channel last_channel | (no set) |
| Last Content last_content | (no set) |
| Last Term last_term | (no set) |
| Last Landing Page last_landing_page | https://utmup.com/pricing |
| Last Referrer last_referrer | https://www.google.com |
| Country country | USA |
| Region region | New York |
| City city | New York City |
| Timezone timezone | EST |
| Coordinates coordinates | 40.7128,74.0060 |
| GA Client ID ga_client_id | 1517314896.1741641874 |
| GCLID gclid | Cj0KCQjwm7q-BhDRARIsACD6-fU904fhZZ4X1C-WgYH3nAZ06cplGx_0uLU3k_3X9BxFGZ5vTHwaltkaAhnfEALw_wcB |
| FBCLID fbclid | IwAR1x3z4m2yEXAMPLE123abc456def |
| Pages Visited pages_visited | /how-it-works /pricing |
| Pages Visited Counter pages_visited_counter | 4 |
| Sources sources | google/cpc,google/organic |
| Spent Time spent_time | HH:mm:ss |
| Browser browser | Google Search 359.2.735510536 |
| OS os | iOS 18.3.2 |
| Device device | mobile |
Parameters first_* filled when customer visited website first time, last_* — when submit form.